Our Training
Course Name | Date | Time | Duration |
IBM SAN | 2 May2017 | 10:30 AM | 50 Days |
EMC SAN | 2 May2017 | 10:30 AM | 50 Days |
NetApp | 2 May2017 | 8:30 AM | 50 Days |
Oracle DBA | 2 May2017 | 10:30 AM | 50 Days |
SYBASE DBA | 50 Days | ||
Digital Marketing | 50 Days | ||
SQL SERVER DBA | 2 May2017 | 9:30 AM | 50 Days |
Hadoop | 2 May2017 | 10:30 AM | 50 Days |
Scala/Spark | 50 Days | ||
AWS | 2 May2017 | 7:30 AM | 50 Days |
AZURE | Running | 9:00AM | 50 Days |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-2" as a base selector for example: #supsystic-table-2 { ... } #supsystic-table-2 tbody { ... } #supsystic-table-2 tbody tr { ... } */
Course Name | Date | Time | Duration |
Oracle DBA | 29-Dec-2016 | 10:30 AM | 50 Days |
Tablaeu | 2 Jan 2017 | 10:30 AM | 50 Days |
Message Broker | 9 Jan 2017 | 8:30 AM | 50 Days |
IBM SAN | Running | 10:30 AM | 50 Days |
EMC SAN | 50 Days | ||
Digital Marketing | 50 Days | ||
Sales Force | 8 Jan 2017 | 9:30 AM | 50 Days |
Quick View | 6 Jan 2017 | 10:30 AM | 50 Days |
Data Power | 50 Days | ||
Ruby on Rails | 2 Jan 2017 | 7:30 AM | 50 Days |
Main Frames | Running | 9:00AM | 50 Days |
Pega | 50 Days |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */